Holy Cross Cemetery
Home Up Finger Rothe Holy Cross Cemetery Carle.htm

   

 

These articles have been submitted for inclusion in Medina County History Book 2:
<Louis Joseph and Caroline Rothe Finger>
<Clemens Finger>
<James Charles and Bernice Carle Finger>

This is a listing of burials in Holy Cross cemetery, and most from adjoining cemeteries. 
Information is taken from the grave stones. 
Updated June, 2010.

Last Name First Name Maiden Name Loc.   Birth     Death  

Age

                         
Remarks on stone
Ackermann Margaret Mary Lutz 05S 5 21 1912 12 23 2005 93.6  
Aguinaga Jenaro   Wer     1924     2005 81.0  
Ahr C. J.   23N 6 7 1927 3 23 1998 70.8  
Ahr Carroll J.   23N 1 7 1927 3 23 1998 71.2  
Albrecht Angela   14S 1 7 1900 9 13 1914 14.7  
Albrecht Elinor   09S 10 3 1921 10 3 1921 0.0 Infant Daughter of W. E. Albrecht
Attaway Infant Son   17S 11 19 1971 11 19 1971 0.0  
Attaway Travis   25N 5 3 1973 9 19 2004 31.4  
Attaway Jr Luther Russell   27N 8 1 1948 3 24 2005 56.6 SP5 US Army Viet Nam
Batot Adela A.   20S 7 18 1886 12 3 1951 65.4  
Batot Adella M.   15S 6 26 1888 1 9 1895 6.5  
Batot Martin S.   20S 5 18 1885 8 15 1968 83.2  
Beck Jimmie Coldwell   20S 8 29 1927 10 15 2001 74.1 1st Sgt US Marine Corps, WW-II, Korea, Purple Heart
Biry Henry A.   16S 1 11 1892 7 13 1975 83.5  
Biry Hulda J. Langfeld 16S 8 29 1898 1 3 1985 86.3  
Bischler Catherine   05S 2 7 1857 12 18 1945 88.9  
Bischler Sebastian   05S 9 29 1857 8 1 1900 42.8  
Boog Alphonse J.   10N 6 11 1897 10 4 1967 70.3  
Boog Charles   10N 11 24 1860 3 20 1942 81.3 Born Meyenheim, Alsace
Boog Helena   10N 5 6 1863 7 19 1948 85.2 Born D'Hanis, Wife of Charles Boog
Boog Margareta   10N 12 19 1872 9 8 1929 56.7 Wife of Victor Boog
Boog Victor   10N 8 29 1866 11 24 1933 67.2  
Boog Victor O.   10N 12 5 1909 11 18 1910 1.0  
Bowen Francis Joseph Jr.   24N 5 9 1924 5 21 1999 75.0  
Braden Alois L.   03N 7 23 1874 5 10 1960 85.8  
Braden Mary E.   03N 5 16 1877 8 16 1965 88.3  
Brennan John A.   14S 5 20 1836 9 7 1907 71.3  
Britz August, Sr.   22N 8 10 1891 07 19 1957 65.9  
Britz Emma   22N 2 04 1869 02 14 1946 77.0 Mother
Britz Henry   08S 1 3 1898 8 16 1901 3.6  
Britz Leopold   22N 3 13 1857 01 14 1939 81.8 Father
Britz Peter   08S 2 28 1825 2 13 1899 74.0  
Britz Stephen   22N     1902     1965 63.0  
Brod Adela A.   16S 2 6 1882 6 22 1976 94.4  
Brod Emil L.   16S 8 25 1880 2 6 1953 72.4  
Brown Lillian L.   01N 2 5 1910 4 7 1911 1.2  
Bullock Alexis Paige   21S 1 24 1999 1 24 1999 0.0  
Bupp Christina Maria   24N     1977     2001 24.0  
Burks Alma Marie Braden 03N 7 24 1903 4 14 2000 96.7  
Burrell Gladys Rieber 01N 4 26 1920 12 7 1996 76.6  
Burrell Jeannine Cartwright 01N 8 7 1945 8 4 2009 64.0  
Burrell Otis   25N 7 12 1922 4 14 2010 87.8  
Burrell Walter Joe   01N 11 3 1917 12 26 2006 89.1  
Burrell Walter John   01N 9 14 1942 3 19 1986 43.5  
Carle A. Maria   01S 1 14 1846 4 14 1912 66.3 Born Galveston
Carle Alma K. Boog 10S 4 21 1893 9 22 1984 91.4 Wife of Louis A. Carle, Jr.
Carle Andre   01S 11 25 1832 8 5 1908 75.7 Born Elsase
Carle Edgar Emil   06N 12 31 1892 1 4 1978 85.0 Double stone with Frederich Carle
Carle Emil   02S 1 13 1866 10 12 1951 85.7  
Carle Ernestina M. Nester 09S 4 2 1892 6 8 1978 86.2  
Carle Euphrosina Reily 02N 10 7 1865 2 28 1949 83.4  
Carle F. Joseph   02N 3 31 1864 1 10 1946 81.8  
Carle Francis C.   01S 10 7 1909 5 15 1910 0.6  
Carle Frederich M.   06N 7 28 1900 8 13 1978 78.0 Double stone with Edgar Carle
Carle Helena   01S 11 7 1865 3 22 1914 48.4  
Carle John A   01S 2 27 1895 7 5 1895 0.4  
Carle Lawrence   10S 5 1

1917

2

22

2009

91.8  
Carle Louis   01S 8 9 1868 3 25 1950 81.6  
Carle Louis A.   10S 10 18 1894 12 31 1984 90.2  
Carle Louise Rieber Rieber 01S 8 8 1881 9 10 1920 39.1  
Carle Margaretha M.   01S 8 8 1905 1 19 1909 3.4  
Carle Richard Reily   09S 7 24 1891 8 15 1968 77.1  
Carle Stephen   02N 2 12 1895 4 26 1972 77.2  
Carle Theresa Reily Reily 01S 2 22 1871 9 14 1949 78.6  
Carmichael Albina   15S 3 26 1893 5 15 1957 64.1  
Cheney Sean Collin   09S       5 29 2001    
Click Carlton Vinson   22N 6 27 1933 4 30 2000 66.8 A1C, US Air Force, Korea
Cowart George   26N     1934     2004 70.0  
Craighead Joe Dale   24N 5 10 1933 8 22 1996 63.3 RM3, US Navy, Korea
Crow Lena Nester 06N 1 24 1878 1 4 1969 90.9  
Deckert Anton   14S     1865     1917 52.0  
Deckert Benedict   09N 8 25 1855 2 4 1932 76.4  
Deckert Frank X.   14S 8 19 1860 9 29 1912 52.1  
Deckert John   14S 2 28 1830 9 30 1902 72.6  
Deckert Katharina   01N 6 24 1824 5 30 1902 77.9  
Deckert Nicholas   05S 12 2 1859 12 4 1916 57.0  
Deckert Raymond   10S 10 13 1906 1 18 1913 6.3  
Deckert Regina   14S     1846     1897 51.0 Geb. In Elsass 1846, Gest. 1897
Deckert Theresia   09N 6 7 1856 9 6 1901 45.2  
Dubray Agnes Nester 06N 3 1 1885 3 7 1930 45.0  
Duman Gerard, Jr.   18S 8 26 1917 6 18 1996 78.8  
Edwards Bill   N2 5 13 1891 7 14 1950 59.2  
Enderle Elizabeth   02N 10 16 1842 4 22 1924 81.5  
Enderle Kasper M.   08S 1 23 1886 4 11 1937 51.2  
Enderle Louis   08S 4 26 1853 9 16 1904 51.4  
Enderle Mary Ann Nester 08S 6 10 1853 3 5 1922 68.7  
Enderle Mary Ann   08S 7 5 1926 8 7 1941 15.1 Drown in Seco
Enderle Minnie   08S 9 14 1895 4 12 1938 42.6  
Ernst Fred   16S 3 26 1886 8 5 1977 91.4  
Filleman Clara H.   02N 9 12 1904 9 13 1904 0.0  
Fillemann Johanna   14S 10 12 1833 1 10 1897 63.2 may be Johann A
Fillinger Evelyn H. Koch Koch 18S 10 31 1912 4 20 2009 96.5  
Fillinger Joseph G.   18S 11 27 1909 3 28 1998 88.3  
Finger Alfred M.   02S 7 19 1892 12 13 1940 48.4  
Finger Amalia Fohn 10N 7 8 1874 2 8 1948 73.6 Wife of William Finger
Finger Amos   04S     1901     1960 59.0  
Finger Ann Risinger Risinger 09N 1 11 1916 1 5 2004 88.0  
Finger Arnold J.   17S 1 25 1899 9 8 1966 67.6  
Finger Bernice Carle Carle 08S 6 2 1914 9 21 2002 88.3  
Finger Caroline Rothe 12S 3 21 1876 8 14 1936 60.4 Wife of Louis Joseph Finger
Finger Charles Russell   06S 1 15 1922 6 7 2005 83.4 SSgt US Army Air Force, WW-II
Finger Clemens   12S 4 3 1898 12 10 1995 97.7  
Finger Clinton J.   08N 11 8 1902 3 17 1903 0.4  
Finger Edward   08N 10 14 1878 3 7 1949 70.4  
Finger Edward J.   09N 10 10 1948 10 12 1948 0.0 Infant son of M&M Edward Finger
Finger Edward Joseph    08N 3 7 1919 7 12 1959 40.3 T. Sgt., USAAF WW-II
Finger Fannie   08N 6 9 1885 4 2 1975 89.8  
Finger Frank M.   08N 1 12 1890 7 18 1943 53.5  
Finger Frieda Dale   09N 2 6 1947 2 17 1947 0.0 Infant daughter of Thomas H. & Ann Reisinger Finger
Finger Frieda M. Rothe 09N 4 16 1884 9 26 1924 40.4  
Finger Henry   09N 4 19 1881 8 19 1941 60.3  
Finger James Charles   08S 11 1 1909 7 18 1946 36.7  
Finger Joseph    08N 6 17 1843 5 7 1917 73.9 Born Niederentzen
Finger Joseph Fritz   21S 1 19 1912 11 10 1989 77.8  
Finger Josie Rothe Rothe 04S     1901     1989 88.0  
Finger Julia Lill Wernette 14S 10 17 1905 5 30 1986 80.6  
Finger Jurleen   25N 1 28 1929 2 11 2008 79.0  
Finger Kelly Andrea   13S 10 12 1966 3 16 1980 13.4 Daughter of Richard Finger
Finger Linda Nagel Nagel 08N 11 27 1895 9 8 1927 31.8  
Finger Louis J.   08N 7 1 1907 4 25 1908 0.8  
Finger Louis Joseph   12S 3 15 1870 5 3 1947 77.1  
Finger Marie M. Carle  17S 12 9 1902 7 12 1995 92.6  
Finger Mary Enderle