Holy Cross Cemetery
Home Up Finger Rothe Holy Cross Cemetery Carle.htm

   

 

These articles have been submitted for inclusion in Medina County History Book 2:
<Louis Joseph and Caroline Rothe Finger>
<Clemens Finger>
<James Charles and Bernice Carle Finger>

This is a listing of burials in Holy Cross cemetery, and most from adjoining cemeteries. 
Information is taken from the grave stones. 
Updated June, 2010.

Last Name First Name Maiden Name Loc.   Birth     Death  

Age

                         
Remarks on stone
Ackermann Margaret Mary Lutz 05S 5 21 1912 12 23 2005 93.6  
Aguinaga Jenaro   Wer     1924     2005 81.0  
Ahr C. J.   23N 6 7 1927 3 23 1998 70.8  
Ahr Carroll J.   23N 1 7 1927 3 23 1998 71.2  
Albrecht Angela   14S 1 7 1900 9 13 1914 14.7  
Albrecht Elinor   09S 10 3 1921 10 3 1921 0.0 Infant Daughter of W. E. Albrecht
Attaway Infant Son   17S 11 19 1971 11 19 1971 0.0  
Attaway Travis   25N 5 3 1973 9 19 2004 31.4  
Attaway Jr Luther Russell   27N 8 1 1948 3 24 2005 56.6 SP5 US Army Viet Nam
Batot Adela A.   20S 7 18 1886 12 3 1951 65.4  
Batot Adella M.   15S 6 26 1888 1 9 1895 6.5  
Batot Martin S.   20S 5 18 1885 8 15 1968 83.2  
Beck Jimmie Coldwell   20S 8 29 1927 10 15 2001 74.1 1st Sgt US Marine Corps, WW-II, Korea, Purple Heart
Biry Henry A.   16S 1 11 1892 7 13 1975 83.5  
Biry Hulda J. Langfeld 16S 8 29 1898 1 3 1985 86.3  
Bischler Catherine   05S 2 7 1857 12 18 1945 88.9  
Bischler Sebastian   05S 9 29 1857 8 1 1900 42.8  
Boog Alphonse J.   10N 6 11 1897 10 4 1967 70.3  
Boog Charles   10N 11 24 1860 3 20 1942 81.3 Born Meyenheim, Alsace
Boog Helena   10N 5 6 1863 7 19 1948 85.2 Born D'Hanis, Wife of Charles Boog
Boog Margareta   10N 12 19 1872 9 8 1929 56.7 Wife of Victor Boog
Boog Victor   10N 8 29 1866 11 24 1933 67.2  
Boog Victor O.   10N 12 5 1909 11 18 1910 1.0  
Bowen Francis Joseph Jr.   24N 5 9 1924 5 21 1999 75.0  
Braden Alois L.   03N 7 23 1874 5 10 1960 85.8  
Braden Mary E.   03N 5 16 1877 8 16 1965 88.3  
Brennan John A.   14S 5 20 1836 9 7 1907 71.3  
Britz August, Sr.   22N 8 10 1891 07 19 1957 65.9  
Britz Emma   22N 2 04 1869 02 14 1946 77.0 Mother
Britz Henry   08S 1 3 1898 8 16 1901 3.6  
Britz Leopold   22N 3 13 1857 01 14 1939 81.8 Father
Britz Peter   08S 2 28 1825 2 13 1899 74.0  
Britz Stephen   22N     1902     1965 63.0  
Brod Adela A.   16S 2 6 1882 6 22 1976 94.4  
Brod Emil L.   16S 8 25 1880 2 6 1953 72.4  
Brown Lillian L.   01N 2 5 1910 4 7 1911 1.2  
Bullock Alexis Paige   21S 1 24 1999 1 24 1999 0.0  
Bupp Christina Maria   24N     1977     2001 24.0  
Burks Alma Marie Braden 03N 7 24 1903 4 14 2000 96.7  
Burrell Gladys Rieber 01N 4 26 1920 12 7 1996 76.6  
Burrell Jeannine Cartwright 01N 8 7 1945 8 4 2009 64.0  
Burrell Otis   25N 7 12 1922 4 14 2010 87.8  
Burrell Walter Joe   01N 11 3 1917 12 26 2006 89.1  
Burrell Walter John   01N 9 14 1942 3 19 1986 43.5  
Carle A. Maria   01S 1 14 1846 4 14 1912 66.3 Born Galveston
Carle Alma K. Boog 10S 4 21 1893 9 22 1984 91.4 Wife of Louis A. Carle, Jr.
Carle Andre   01S 11 25 1832 8 5 1908 75.7 Born Elsase
Carle Edgar Emil   06N 12 31 1892 1 4 1978 85.0 Double stone with Frederich Carle
Carle Emil   02S 1 13 1866 10 12 1951 85.7  
Carle Ernestina M. Nester 09S 4 2 1892 6 8 1978 86.2  
Carle Euphrosina Reily 02N 10 7 1865 2 28 1949 83.4  
Carle F. Joseph   02N 3 31 1864 1 10 1946 81.8  
Carle Francis C.   01S 10 7 1909 5 15 1910 0.6  
Carle Frederich M.   06N 7 28 1900 8 13 1978 78.0 Double stone with Edgar Carle
Carle Helena   01S 11 7 1865 3 22 1914 48.4  
Carle John A   01S 2 27 1895 7 5 1895 0.4  
Carle Lawrence   10S 5 1

1917

2

22

2009

91.8  
Carle Louis   01S 8 9 1868 3 25 1950 81.6  
Carle Louis A.   10S 10 18 1894 12 31 1984 90.2  
Carle Louise Rieber Rieber 01S 8 8 1881 9 10 1920 39.1  
Carle Margaretha M.   01S 8 8 1905 1 19 1909 3.4  
Carle Richard Reily   09S 7 24 1891 8 15 1968 77.1  
Carle Stephen   02N 2 12 1895 4 26 1972 77.2  
Carle Theresa Reily Reily 01S 2 22 1871 9 14 1949 78.6  
Carmichael Albina   15S 3 26 1893 5 15 1957 64.1  
Cheney Sean Collin   09S       5 29 2001    
Click Carlton Vinson   22N 6 27 1933 4 30 2000 66.8 A1C, US Air Force, Korea
Cowart George   26N     1934     2004 70.0  
Craighead Joe Dale   24N 5 10 1933 8 22 1996 63.3 RM3, US Navy, Korea
Crow Lena Nester 06N 1 24 1878 1 4 1969 90.9  
Deckert Anton   14S     1865     1917 52.0  
Deckert Benedict   09N 8 25 1855 2 4 1932 76.4  
Deckert Frank X.   14S 8 19 1860 9 29 1912 52.1  
Deckert John   14S 2 28 1830 9 30 1902 72.6  
Deckert Katharina   01N 6 24 1824 5 30 1902 77.9  
Deckert Nicholas   05S 12 2 1859 12 4 1916 57.0  
Deckert Raymond   10S 10 13 1906 1 18 1913 6.3  
Deckert Regina   14S     1846     1897 51.0 Geb. In Elsass 1846, Gest. 1897
Deckert Theresia   09N 6 7 1856 9 6 1901 45.2  
Dubray Agnes Nester 06N 3 1 1885 3 7 1930 45.0  
Duman Gerard, Jr.   18S 8 26 1917 6 18 1996 78.8  
Edwards Bill   N2 5 13 1891 7 14 1950 59.2  
Enderle Elizabeth   02N 10 16 1842 4 22 1924 81.5  
Enderle Kasper M.   08S 1 23 1886 4 11 1937 51.2  
Enderle Louis   08S 4 26 1853 9 16 1904 51.4  
Enderle Mary Ann Nester 08S 6 10 1853 3 5 1922 68.7  
Enderle Mary Ann   08S 7 5 1926 8 7 1941 15.1 Drown in Seco
Enderle Minnie   08S 9 14 1895 4 12 1938 42.6  
Ernst Fred   16S 3 26 1886 8 5 1977 91.4  
Filleman Clara H.   02N 9 12 1904 9 13 1904 0.0  
Fillemann Johanna   14S 10 12 1833 1 10 1897 63.2 may be Johann A
Fillinger Evelyn H. Koch Koch 18S 10 31 1912 4 20 2009 96.5  
Fillinger Joseph G.   18S 11 27 1909 3 28 1998 88.3  
Finger Alfred M.   02S 7 19 1892 12 13 1940 48.4  
Finger Amalia Fohn 10N 7 8 1874 2 8 1948 73.6 Wife of William Finger
Finger Amos   04S     1901     1960 59.0  
Finger Ann Risinger Risinger 09N 1 11 1916 1 5 2004 88.0  
Finger Arnold J.   17S 1 25 1899 9 8 1966 67.6  
Finger Bernice Carle Carle 08S 6 2 1914 9 21 2002 88.3  
Finger Caroline Rothe 12S 3 21 1876 8 14 1936 60.4 Wife of Louis Joseph Finger
Finger Charles Russell   06S 1 15 1922 6 7 2005 83.4 SSgt US Army Air Force, WW-II
Finger Clemens   12S 4 3 1898 12 10 1995 97.7  
Finger Clinton J.   08N 11 8 1902 3 17 1903 0.4  
Finger Edward   08N 10 14 1878 3 7 1949 70.4  
Finger Edward J.   09N 10 10 1948 10 12 1948 0.0 Infant son of M&M Edward Finger
Finger Edward Joseph    08N 3 7 1919 7 12 1959 40.3 T. Sgt., USAAF WW-II
Finger Fannie   08N 6 9 1885 4 2 1975 89.8  
Finger Frank M.   08N 1 12 1890 7 18 1943 53.5  
Finger Frieda Dale   09N 2 6 1947 2 17 1947 0.0 Infant daughter of Thomas H. & Ann Reisinger Finger
Finger Frieda M. Rothe 09N 4 16 1884 9 26 1924 40.4  
Finger Henry   09N 4 19 1881 8 19 1941 60.3  
Finger James Charles   08S 11 1 1909 7 18 1946 36.7  
Finger Joseph    08N 6 17 1843 5 7 1917 73.9 Born Niederentzen
Finger Joseph Fritz   21S 1 19 1912 11 10 1989 77.8  
Finger Josie Rothe Rothe 04S     1901     1989 88.0  
Finger Julia Lill Wernette 14S 10 17 1905 5 30 1986 80.6  
Finger Jurleen   25N 1 28 1929 2 11 2008 79.0  
Finger Kelly Andrea   13S 10 12 1966 3 16 1980 13.4 Daughter of Richard Finger
Finger Linda Nagel Nagel 08N 11 27 1895 9 8 1927 31.8  
Finger Louis J.   08N 7 1 1907 4 25 1908 0.8  
Finger Louis Joseph   12S 3 15 1870 5 3 1947 77.1  
Finger Marie M. Carle  17S 12 9 1902 7 12 1995 92.6  
Finger Mary Enderle 08N 12 11 1849 3 25 1921 71.3  
Finger Maurice J.   14S 3 29 1904 3 29 1996 92.0  
Finger Raymond L.   13S 4 5 1911 2 23 1987 75.9 Married 9/18/1934
Finger Shelly Ann   13S 10 12 1966 10 12 1966 0.0 Daughter of Richard Finger
Finger Theresa A. Koch 02S 10 2 1892 2 1 1930 37.3  
Finger Thomas Crawford   09N 11 29 1955 4 12 1956 0.4 Infant son of Thomas H. & Ann Reisinger Finger
Finger Thomas H.   09N 3 14 1915 8 29 1972 57.5 Sgt. USAAF, WW-II
Finger Velma L Lieber 13S 12 25 1910 2 16 2007 96.1 Married 9/18/1934
Finger William   10N 8 16 1874 12 3 1950 76.3  
Floerke Kent David   20S 8 24 1961 4 24 1980 18.7  
Flusche Marcus Joseph   07N 8 9 1915 5 2 2001 85.7  
Flusche Mary Magdelen   07N 10 11 1951 10 11 1951 0.0 Child of Marcus & Sara Koch Flusche
Flusche Sarah Koch 07N 12 24 1918 10 16 1995 76.8  
Fohn Herman Nicholas   11N 4 28 1912 12 24 1991 79.7  
Fohn John   10N 5 20 1839 10 20 1891 52.4  
Fohn John Emerich   09N 5 23 1894 11 9 1916 22.5  
Fohn John W.   11N 9 10 1946 2 2 2009 62.4  
Fohn Katharina   10N 11 9 1841 5 17 1897 55.5  
Fohn Mary J. Finger 10N 7 3 1885 5 3 1952 66.8 Wife of Nicholas E. Fohn
Fohn Nicholas   10N 11 1 1882 12 23 1948 66.1  
Fohn Virginia (Ginger) Brotherton 11N 3 14 1948 1 27 2008 59.9  
Fohn Wilfred J.   04S 6 2 1909 9 8 1995 86.3  
Fore Florence Deckert Deckert 05S 11 24 1897 9 17 1953 55.8  
Franger Clara Ney 07S 12 25 1892 1 11 1970 77.0  
Franger Helena   07S 3 28 1865 11 22 1905 40.7  
Franger Henry J.   07S 9 6 1891 3 11 1974 82.5  
Franger Maria Philipina   07S     1890     1958 68.0  
Franger Valentine   07S 10 20 1855 1 7 1917 61.2  
Garteiser August   09N 5 12 1859 1 28 1926 66.7  
Garteiser Emil E.   11N 3 6 1873 12 30 1945 72.8  
Garteiser Ephrosina   11N 2 10 1876 8 13 1949 73.5  
Garteiser Johanna K.   10N 11 25 1902 8 17 1916 13.7  
Garteiser Louis   11N 2 23 1871 11 11 1949 78.7  
Garteiser Mary S.   09N 7 29 1864 11 29 1927 63.3  
Garteiser Regina   11N 6 30 1871 9 25 1949 78.2  
Garteizer John   03S     1836 10 21 1917 81.9 Age 81 Years
Grimsinger August   14S 3 19 1881 12 12 1949 68.7  
Grimsinger Beatrice Finger 14S 1 29 1917 4 1 2009 92.2  
Grimsinger Emelia H Koch 01S 11 17 1886 9 2 1959 72.8  
Grimsinger Eugene   08S 10 24 1850 4 10 1931 80.5  
Grimsinger Ida   14S 11 9 1882 7 4 1967 84.7  
Grimsinger Theresa   08S 12 23 1860 5 8 1950 89.4  
Grimsinger Thomas John   14S 5 14 1913 4 4 1999 85.9  
Grimsinger William   08S 1 10 1885 7 31 1951 66.6  
Grimsinger William F.   01S 9 15 1884 1 29 1935 50.4  
Guttenberg Andreas   14S 11 30 1845 3 16 1930 84.3  
Haby Joseph L.   11N 10 16 1858 10 9 1953 95.0  
Haby Mary   11N 3 7 1886 10 11 1957 71.6 Wife of Joseph L. Haby
Hamm Menno Martin   18S 6 18 1922 6 13 2001 79.0  
Herring Margaret Rudinger 10S 9 28 1871 8 18 1962 90.9  
Hettmann Franziska   14S 3 11 1847 2 28 1911 64.0  
Hodges Benjamin Early   20S 7 21 1916 5 8 2007 90.8  
Hodges Melba Rieber Rieber 20S 5 30 1920 1 7 2000 79.6  
Holliday Marguerite Koch Koch 01N 5 9 1900 1 15 1928 27.7  
Holliday Wilbert Peter   01N 5 3 1926 11 23 1942 16.6  
Hubbard Charles P.   02N 10 2 1878 7 7 1927 48.8  
Hubbard Helen E. Enderle 02N 7 1 1880 10 25 1971 91.3  
Hubbard Helen Lorene   02N 3 11 1916 3 29 1918 2.1  
Hubbard John Frank   02N     1957     2003 46.0  
Hubbard Lawrence J.   02N 6 18 1917 3 5 1995 77.7  
Hubbard Mary   02N 12 25 1923 1 29 2010 86.1  
Hubbard Philomena   07N 3 25 1881 9 6 1907 26.4  
Huegele Clara Batot 20S 2 26 1881 3 19 1964 83.1  
Huegele William   20S 8 22 1878 1 30 1968 89.4  
Huesser Annie S.   19S 10 28 1921 8 7 2009 87.8  
Huesser James D.   19S 7 19 1920 8 2 2009 89.0  
Hurberger     14S     1894     1894 0.0  
Huser Frederick H.   21S 4 15 1885 6 7 1964 79.1  
Huser Jayne Anne   21S 4 20 1961 5 8 1992 31.1  
Huser Johanna M.   21S 12 28 1890 4 22 1978 87.3  
Huser Lawrence L.   13S 11 13 1923 9 27 1991 67.9 Married 10/23/1947
Huser Mary Josephine   04S 10 29 1948 10 29 1948 0.0 Infant Daughter of Herman J. & Anna Maria
Jackson Andrew F.   N2 1 15 1886 3 29 1971 85.2  
Jackson Bobbie Evelyn   N3 3 18 1930 6 14 1977 47.2  
Jackson Henrietta A.   N2 1 2 1887 10 22 1977 90.8  
Jackson Martha S.   N2 11 18 1847 6 25 1934 86.6  
Jackson Nicholas S.   N2 3 14 1845 6 17 1925 80.3  
Johnson Christopher Edward   25N 9 6 1987 2 7 2003 15.4 Son of Gary & Nancy Johnson
Kabber Raymond A.   15S 2 19 1897 7 29 1900 3.4  
Karrer Hubert E.   10S 7 22 1866 1 26 1901 34.5  
Karrer Joseph W.   10S 3 19 1862 12 7 1917 55.7  
Karrer Nickalaus    10S 3 19 1862 7 4 1945 83.3  
Keller Bertha   02N 1 14 1898 6 27 1969 71.5  
Keller Edward J.   02N 1 8 1892 9 26 1961 69.7  
Keller Louis A.   02N 11 30 1856 1 9 1937 80.1  
Keller Stephina   02N 12 26 1868 3 8 1934 65.2  
Keller Theodore A.   02N 4 1 1890 7 22 1963 73.3  
Kelly Patrick F.   17S 7 17 1923 8 21 1951 28.1  
Kent Audrey W. McMinn 11N 3 25 1908 3 24 1984 76.0  
Kimmerly J. Frank   19S 7 28 1889 4 29 1953 63.8  
Kimmerly Mathilda C. Langfeld 19S 2 14 1890 6 23 1981 91.4  
Knippa Mary Anna   08S 2 2 1908 2 6 1909 1.0  
Koch Alfred M.   08N 10 24 1896 10 17 1918 22.0  
Koch Alice Finger 07N 7 17 1897 4 30 1986 88.8  
Koch Alma L. Bilhartz 18S 1 9 1906 6 18 1999 93.4  
Koch Alvina Nester 07N 1 25 1880 10 17 1975 95.7  
Koch Audrey Catherine   07N 6 25 1991 2 11 1992 0.6  
Koch August M.   06S 9 2 1885 6 12 1969 83.8  
Koch Ben   07N 12 12 1887 10 31 1965 77.9  
Koch Corine Zerr 18S 9 10 1910 11 8 1996 86.2  
Koch Cornelia Margaret   04N 2 8 1909 11 2 2003 94.7  
Koch Dealia W.   03N 9 4 1902 9 19 1980 78.0  
Koch Edward J.   05N 10 4 1925 4 16 1952 26.5  
Koch Edward S.   05N 11 14 1882 10 28 1979 97.0  
Koch Elmer A.   01N 11 10 1914 11 6 1933 19.0  
Koch Emilie   04N 11 20 1872 1 17 1918 45.2  
Koch Ferdinand   01N 2 21 1886 11 28 1976 90.8  
Koch Glenda Ann   01N 8 12 1940 8 12 1940 0.0  
Koch Helena   07N 3 6 1822 3 3 1905 83.0 Born Niederlossheim, Preusen
Koch Hilmar J.   09S 11 7 1913 12 17 1981 68.1  
Koch Hugo M.   07N 4 1 1903 2 26 1920 16.9 Son of M&M P. Koch, Jr.
Koch Ida   06S 11 16 1887 4 8 1915 27.4  
Koch Jesse J.   03N 7 7 1890 2 18 1971 80.6  
Koch John M.   02S 10 7 1859 12 25 1930 71.2  
Koch John S.   03N 12 30 1861 2 23 1943 81.1  
Koch Joseph   04N 10 16 1869 12 17 1949 80.2  
Koch Justina   03N 12 17 1862 1 3 1931 68.0  
Koch Katie   03N 2 16 1876 9 14 1944 68.6  
Koch Leonard J.   07N 2 18 1905 2 18 1955 50.0  
Koch Louise Mandry 05N 2 8 1884 4 3 1936 52.2  
Koch Magdalena   07N 12 6 1855 10 11 1925 69.8  
Koch Margaretha   05N 11 9 1836 2 5 1920 83.2  
Koch Martha G. Grahman 09S 12 8 1918 4 28 2003 84.4  
Koch Mary   05N 11 9 1860 4 5 1950 89.4  
Koch Mary Ann   02S 7 26 1864 6 12 1949 84.9  
Koch Mary Louisa   01N 1 31 1889 2 23 1943 54.1  
Koch Mathias M.   18S 8 8 1897 10 20 1968 71.2  
Koch Matthias M.   07N 12 23 1853 10 21 1902 48.8 Born McKeesport, PA
Koch Maurice   18S 6 27 1910 9 25 1984 74.2  
Koch Nicholaus   05N 11 16 1858 9 9 1928 69.8  
Koch Peter   07N 1 4 1879 2 8 1927 48.1  
Koch Peter, Sr.   01N 7 31 1857 12 2 1934 77.3  
Koch Stephen   05N 3 17 1833 4 25 1902 69.1  
Koch Theresa K.   01N 7 6 1859 11 26 1954 95.4  
Koch Toby   03N 10 27 1871 7 14 1956 84.7  
Krause Alfred S.   N1 8

12

1929

08

 

1994 65.0  
Langfeld Anthony Allen   22N 3 14 1945 5 18 2003 58.2 Sgt US Army Viet Nam
Langfeld Barbara Lee   01N     1928     2002 74.0  
Langfeld Carrie C.   16S 1 2 1901 4 1 1984 83.2  
Langfeld Catherine   01N 8 25 1855 8 13 1925 70.0  
Langfeld Charles B.   16S 9 22 1913 4 15 1976 62.6  
Langfeld George   01N 1 29 1838 1 9 1911 72.9  
Langfeld Henry   01N 7 20 1895 10 7 1973 78.2  
Langfeld Joe   16S 4 13 1873 3 6 1916 42.9  
Langfeld John B   16S 1 6 1926 12 1 2005 79.9  
Langfeld Joseph Charles   15S 7 8 1939 3 31 2004 64.7  
Langfeld Katherine Cecilia   01N 9 8 1905 5 18 1906 0.7  
Langfeld Lina Garteiser 16S 11 17 1877 11 1 1961 84.0  
Langfeld Marcella J. Ney 16S 1 23 1910 7 26 1972 62.5  
Langfeld Mattie Koch 01N 11 4 1895 1 29 1971 75.2  
Lawrence Ernest H.   20S 7 31 1912 2 24 1985 72.6  
Lee Donald F.   N2 7 06 1944 10 07 2006 62.3  
Lieber Philomena   13S 10 21 1880 9 12 1948 67.9  
Lieber William A.   13S 5 2 1880 9 18 1948 68.4  
Little W. A.   08S 12 10 1880 3 28 1927 46.3  
Lubbe Josephene L.   05S 6 16 1862 10 16 1909 47.3  
Lutz Alfred M.   10N 4 24 1916 11 17 2006 90.6  
Lutz Alpfonse S.   10N 9 8 1914 6 27 1999 84.8  
Lutz Anna Maria Katherina 06N 4 14 1830 2 12 1921 90.8  
Lutz Arthur Jacob   11N 11 19 1905 4 23 1996 90.4 Sgt. US Army WW-II
Lutz August   06N 9 18 1868 9 22 1921 53.0  
Lutz Catherina   05N 8 4 1842 3 26 1912 69.6  
Lutz Catherine B.   05S 5 9 1884 7 7 1967 83.2  
Lutz Clyde E.   20S 10 8 1933 7 2 1981 47.7 SP3, U.S.Army. Korea
Lutz Corine M. Rieber 01N 2 9 1914 2 19 1996 82.0  
Lutz Dora J.   04N 2 6 1907 10 14 1979 72.7  
Lutz Edward William   05S 11 15 1918 4 20 2003 84.4  
Lutz Elizabeth   06N 11 19 1873 5 14 1969 95.5  
Lutz Emil   05N 6 16 1874 11 26 1955 81.4  
Lutz Emilia L.   08N 3 26 1911 9 26 1992 81.5  
Lutz Erich P.   04N 6 18 1893 10 8 1918 25.3  
Lutz Erwin J.   04N 1 28 1903 2 12 1973 70.0  
Lutz Eugene   10N 7 5 1872 5 31 1954 81.9  
Lutz Frank R.   08N 6 4 1905 3 12 1982 76.8  
Lutz Franz Anton   06N 2 4 1832 10 10 1901 69.7  
Lutz Frederick A.   06N 2 10 1894 8 4 1987 93.5  
Lutz Herman C.   04N 12 16 1908 7 17 1966 57.6  
Lutz Hubert J.   03N 11 3 1909 1 21 1998 88.2  
Lutz Infant Son   04N 8 27 1948 8 27 1948 0.0 Infant Son of Erwin & Dora Lutz
Lutz J. B.   05N 3 27 1829 6 25 1902 73.2  
Lutz Jacob   05N 5 4 1870 8 6 1959 89.3  
Lutz John B.   06N 7 25 1862 10 29 1927 65.3  
Lutz Joseph   10N 12 9 1838 12 18 1897 59.0  
Lutz Joseph   04N 6 29 1864 10 26 1950 86.3  
Lutz Joseph J.   05S 3 22 1880 5 4 1968 88.1  
Lutz Katherina   04N 4 6 1872 1 26 1965 92.8  
Lutz Lillian Rudinger Rudinger 11N 4 16 1921 9 25 1999 78.4 Married to Arthur J. Lutz 10/30/1945
Lutz Louis J.   01N 7 13 1910 12 16 1987 77.4  
Lutz Philamena   06N 2 5 1872 9 23 1910 38.6  
Lutz Raymond Hilary   06N 9 12 1893 12 4 1907 14.2  
Lutz Raymond W.   05S 1 30 1920 5 10 1920 0.3 Infant son of Joseph J. Lutz
Lutz Regina   10N 1 30 1843 6 11 1929 86.4  
Lutz Stephen E.   20S 5 29 1961 2 20 1998 36.7  
Lutz William A.   11N 11 24 1900 12 15 1995 95.1  
Mandry Theresa   09S 9 30 1857 3 5 1941 83.4  
Mares Dorothea   Wer     1896 11 4 1987 91.9  
Mares Marignacia   Wer     1928     2009 81.0  
Mares Maximo   Wer     1898     1993 95.0  
Mares Pedro   Wer     1903     1984 81.0  
Mares Rosa   Wer 8 2 1900 6 9 1989 88.9  
Martin Lynn R   27N 11 27 1954 6 22 2010 55.6  
Mask Herman Gentry   26 5 18 1907 12 29 1961 54.6  
Mask Marie Margaret   26 1 4 1910 6 8 1988 78.4  
McGraw John J.   06S 8 22 1887 8 20 1946 59.0 1st Sgt., US Army, WW-I
McGraw Mary L. Sampier Sampier N2 2 14 1936 1 4 1998 61.9  
McLeese Christina M. Koch Koch 02S 12 20 1888 1 8 1928 39.1 Wife of J. M. McLeese
McLeese Helen W.   02S 8 30 1908 5 13 2003 94.7  
McLeese John K.   02S 8 18 1910 9 9 1995 85.1  
Meredith Thomas William   07S 11 4 1927 4 19 2003 75.5  
Mills Helen   26 10 11 1880 10 18 1965 85.0  
Mills Jesse A.   26 4 19 1881 12 22 1945 64.7  
Mills Jesse A.   26 4 15 1912 5 17 1913 1.1  
Mueller Edward M.   04N 10 10 1901 4 29 1942 40.6  
Mueller Ernst J.   04N 1 19 1868 11 8 1941 73.8  
Mueller Joseph A.   11N 4 7 1903 2 15 1977 73.9  
Mueller Regina   04N 3 2 1874 6 10 1975 101.3  
Mueller Sylvia M. Tondre  11N 10 31 1912 3 2 2006 93.3 Wife of Joseph A. Mueller
Mumme Jr Raymond Robert   27N 3 21 1933 2 7 2005 71.9 FA US Navy Korea
Murphy Dorus Helen   08S 5 6 1900 5 6 1900 0.0  
Murphy Mary Anna   08S 5 30 1906 6 14 1906 0.0  
Nehr Charles   06S 10 4 1850 8 18 1931 80.9  
Nehr Emil   03S 7 30 1891 10 22 1969 78.2  
Nehr Emil William   03S 2 12 1926 2 14 1926 0.0  
Nehr Frank David   03S 4 30 1928 11 7 2006 78.5 US Army Korea
Nehr Hattie Marie   06S 10 29 1898 6 28 1907 8.7  
Nehr Ida Helen Beideger Biedeger 03S 11 21 1893 12 28 1983 90.1  
Nehr Infant Son of Emil & Helen Nehr 03S 7 14 1929 7 14 1929 0.0  
Nehr John Henry   03S 2 11 1925 7 9 1925 0.4  
Nehr Joseph   06S 1 16 1886 1 11 1952 66.0  
Nehr Loretta K. Koch 18S 6 1 1909 6 10 2003 94.0  
Nehr Louis A.   06S 12 4 1895 12 6 1917 22.0  
Nehr Louisa   06S 5 7 1864 12 15 1940 76.6  
Nehr Pauline Octavia   03S 8 13 1930 8 18 1930 0.0  
Nehr William A.   18S 2 7 1903 4 26 1987 84.2  
Nester Albert E.   03N 10 27 1887 3 21 1962 74.4  
Nester Alice Emelia Brod 16S 4 16 1903 6 4 1954 51.1  
Nester Alice J.   02S 3 4 1892 6 10 1953 61.3  
Nester Arthur Wm.   17S 12 27 1898 12 23 2000 102.0  
Nester August Martin   16S 11 9 1892 5 13 1990 97.5  
Nester Carolina   03N 1 3 1853 12 22 1919 67.0  
Nester Edward T.   03N 6 27 1883 9 15 1966 83.2  
Nester Eleanor C. Dorian 18S 8 28 1908 8 17 1999 91.0  
Nester Elizabeth Koch 15S 7 28 1890 1 15 1959 68.5  
Nester Ethel Emilie Bendele 17S 11 27 1912 2 8 1997 84.2  
Nester Harold R.   15S 11 9 1915 12 22 1960 45.1  
Nester Homer H.   03N 12 3 1921 12 16 1978 57.0  
Nester Hulda   03N 8 18 1887 3 24 1963 75.6  
Nester Ivan Charles   27N 1 25 1916 1 14 2002 86.0 SSgt US Army WW-II
Nester John B.   02S 7 21 1890 12 20 1993 103.4  
Nester Joseph   03N 9 20 1851 2 25 1921 69.4  
Nester Lottie L.   03N 3 21 1891 2 18 1984 92.9  
Nester Martin E.   15S 6 7 1889 4 13 1981 91.9  
Nester Mary A.   03N 5 8 1884 3 22 1963 78.9  
Nester Mary Frances   15S 3 4 1950 3 5 1950 0.0  
Nester Olivia Salzman 15S 6 2 1921 6 3 2008 87.0  
Nester Our Baby   17S 1 11 1952 1 11 1952 0.0  
Nester Raymond H.   15S 3 11 1911 12 7 1997 86.7  
Nester Regina Batot 06N 1 26 1852 6 3 1923 71.4  
Nester Roy J.   18S 4 11 1905 3 31 1992 87.0  
Nester Valentine   06N 2 14 1849 8 19 1941 92.5  
Nester Vivian Jones Jones 15S 4 4 1916 11 30 1997 81.7  
Ney Agnes Marie Rothe 05N 10 10 1906 4 4 1997 90.5  
Ney Anton D   01S 8 4 1864 4 10 1919 54.7  
Ney Dora Edna   03S     1898     1898 0.0  
Ney Edgar W   01S 9 13 1897 9 11 1981 84.0  
Ney Elizabeth C.   03S 4 22 1854 6 5 1926 72.1  
Ney Elizabeth Fohn Fohn 01S 10 7 1864 2 7 1941 76.3  
Ney Ernest John   03S 3 27 1904 5 28 1904 0.2  
Ney Henry, Jr.   03S     1893     1901 8.0  
Ney Herman J.   05N 9 16 1906 10 29 1972 66.1  
Ney Ida   01S 2 15 1894 11 23 1942 48.8  
Ney James Vincent   05N 10 28 1938 3 28 1943 4.4  
Ney Joe J.   07S 10 17 1880 11 13 1915 35.1  
Ney Johanna Frances   03S 9 24 1888 10 12 1906 18.1  
Ney John B.   03S 1 6 1858 8 13 1941 83.6  
Ney John C.   07S 1 27 1905 6 8 1920 15.4  
Ney John Jerome   21S 3 28 1936 3 20 1990 54.0  
Ney Katherine M.   03S 9 29 1883 7 14 1955 71.8  
Ney Martin H.   12S 7 10 1915 2 28 1971 55.6  
Ney Nicholas C.   03S 3 14 1882 12 26 1948 66.8  
Ney Stella Caroline Finger 12S 2 20 1918 7 2 2005 87.4  
Ney Theresa   03S 7 2 1832 3 31 1919 86.7  
Ney Theresa   07S 5 19 1879 12 8 1965 86.6 "Granny Ney"
Ney Wilhelmina Wernette Wernette Wer     1901     1936 35.0  
