Holy Cross Cemetery
Home Up Finger Rothe Holy Cross Cemetery

 

This is a listing of burials in Holy Cross cemetery, and most from adjoining cemeteries. 
Information is taken from the grave stones. 
Updated May, 2007; some editing 2008.

Holy Cross Cemetery, D'Hanis, Texas  
Location is Row Number, starting at main entrance, North or South of main entry road.*  
wow=Woodmen of the World cemetery; Wer=Wernette Cemetery; N=New Holy Cross  
Last Name First Name Maiden Name Loc. Birth Death Age  
Ackermann Margaret Mary Lutz 05S 5 21 1912 12 23 2005 93.59  
Ahr C. J.   23N 6 7 1927 3 23 1998 70.79  
Ahr Carroll J.   24N 1 7 1927 3 23 1998 71.21  
Albrecht Angela   14S 1 7 1900 9 13 1914 14.68  
Albrecht Elinor   09S 10 3 1921 10 3 1921 0.00 Infant Daughter of W. E. Albrecht
Attaway Infant Son   17S 11 19 1971 11 19 1971 0.00  
Attaway Travis   25N 5 3 1973 9 19 2004 31.38  
Attaway Jr Luther Russell   27N 8 1 1948 3 24 2005 56.65 SP5 US Army Viet Nam
Batot Adela A.   20S 7 18 1886 12 3 1951 65.38  
Batot Adella M.   15S 6 26 1888 1 9 1895 6.54  
Batot Martin S.   20S 5 18 1885 8 15 1968 83.24  
Beck Jimmie C.   20S 8 29 1927 10 15 2001 74.13  
Beck Jimmie Coldwell 19S 8 29 1927 10 15 2001 74.13 1st Sgt US Marine Corps, WW-II, Korea, Purple Heart
Biry Henry A.   16S 1 11 1892 7 13 1975 83.51  
Biry Hulda J. Langfeld 16S 8 29 1898 1 3 1985 86.34  
Bischler Catherine   05S 2 7 1857 12 18 1945 88.86  
Bischler Sebastian   05S 9 29 1857 8 1 1900 42.84  
Bishop Imogene   23N 1 25 1940          
blank blank   10S             0.00 Grave with no marker
Boog Alphonse J.   10N 6 11 1897 10 4 1967 70.31  
Boog Charles   10N 11 24 1860 3 20 1942 81.32 Born Meyenheim, Alsace
Boog Helena   10N 5 6 1863 7 19 1948 85.20 Born D'Hanis, Wife of Charles Boog
Boog Margareta   10N 12 19 1872 9 8 1929 56.72 Wife of Victor Boog
Boog Victor   10N 8 29 1866 11 24 1933 67.24  
Boog Victor O.   10N 12 5 1909 11 18 1910 0.95  
Bowen Francis Joseph Jr. 23N 5 9 1924 5 21 1999 75.03  
Braden Alois L.   03N 7 23 1874 5 10 1960 85.80  
Braden Mary E.   03N 5 16 1877 8 16 1965 88.25  
Brennan John A.   14S 5 20 1836 9 7 1907 71.30  
Britz Henry   08S 1 3 1898 8 16 1901 3.62  
Britz Peter   08S 2 28 1825 2 13 1899 73.96  
Brod Adela A.   16S 2 6 1882 6 22 1976 94.38  
Brod Emil L.   16S 8 25 1880 2 6 1953 72.45  
Brown Lillian L.   01N 2 5 1910 4 7 1911 1.17  
Bullock Alexis Paige   21S 1 24 1999 1 24 1999 0.00  
Bupp Christina Maria   23N     1977     2001 24.00  
Bupp Christina Maria   24N     1977     2001 24.00  
Burks Alma M. Braden 03N 7 24 1903 4 14 2000 96.72  
Burrell Gladys Rieber 01N 4 26 1920 12 7 1996 76.61  
Burrell Walter John   01N 9 14 1942 3 19 1986 43.51  
Burrell Walter Joseph   01N 11 3 1917 12 26 2006 89.15  
Carle A. Maria   01S 1 14 1846 4 14 1912 66.25 Born Galveston
Carle Alma K. Boog 10S 4 21 1893 9 22 1984 91.42 Wife of Louis A. Carle, Jr.
Carle Andre   01S 11 25 1832 8 5 1908 75.69 Born Elsase
Carle Edgar Emil   06N 12 31 1892 1 4 1978 85.01 Double stone with Frederich Carle
Carle Emil   02S 1 13 1866 10 12 1951 85.75  
Carle Ernestina M. Nester 09S 4 2 1892 6 8 1978 86.18  
Carle Euphrosina Reily 02N 10 7 1865 2 28 1949 83.39  
Carle F. Joseph   02N 3 31 1864 1 10 1946 81.78  
Carle Francis C.   01S 10 7 1909 5 15 1910 0.61  
Carle Frederich M.   06N 7 28 1900 8 13 1978 78.04 Double stone with Edgar Carle
Carle Helena   01S 11 7 1865 3 22 1914 48.38  
Carle John A   01S 2 27 1895 7 5 1895 0.36  
Carle Louis   01S 8 9 1868 3 25 1950 81.63  
Carle Louis A.   10S 10 18 1894 12 31 1984 90.20  
Carle Louise Rieber Rieber 01S 8 8 1881 9 10 1920 39.09  
Carle Margaretha M. Carle 01S 8 8 1905 1 19 1909 3.45  
Carle Richard Reily   09S 7 24 1891 8 15 1968 77.06  
Carle Stephen   02N 2 12 1895 4 26 1972 77.21  
Carle Theresa Reily Reily 01S 2 22 1871 9 14 1949 78.56  
Carmichael Albina   15S 3 26 1893 5 15 1957 64.14  
Cheney Sean Collin   09S       5 29 2001    
Click Carlton Vinson   23N 6 27 1933 4 30 2000 66.84  
Cowart George   26N     1934     2004 70.00  
Craighead Joe Dale   24N 5 10 1933 8 22 1996 63.28 RM3, US Navy, Korea
Crow Lena Nester 06N 1 24 1878 1 4 1969 90.94  
Deckert Anton   14S     1865     1917 52.00  
Deckert Benedict   09N 8 25 1855 2 4 1932 76.44  
Deckert Frank X.   14S 8 19 1860 9 29 1912 52.11  
Deckert John   14S 2 28 1830 9 30 1902 72.59  
Deckert Katharina   01N 6 24 1824 5 30 1902 77.93  
Deckert Nicholas   05S 12 2 1859 12 4 1916 57.01  
Deckert Raymond   10S 10 13 1906 1 18 1913 6.26  
Deckert Regina   14S     1846     1897 51.00 Geb. In Elsass 1846, Gest. 1897
Deckert Theresia   09N 6 7 1856 9 6 1901 45.25  
Dubray Agnes Nester 06N 3 1 1885 3 7 1930 45.02  
Duman Gerard, Jr.   18S 8 26 1917 6 18 1996 78.81  
Edwards Bill   N2 5 13 1891 7 14 1950 59.17  
Enderle Elizabeth   02N 10 16 1842 4 22 1924 81.52  
Enderle Kasper M.   08S 1 23 1886 4 11 1937 51.22  
Enderle Louis   08S 4 26 1853 9 16 1904 51.39  
Enderle Mary Ann Nester 08S 6 10 1853 3 5 1922 68.74  
Enderle Mary Ann   08S 7 5 1926 8 7 1941 15.09 Drown in Seco
Enderle Minnie   08S 9 14 1895 4 12 1938 42.58  
Ernst Fred   16S 3 26 1886 8 5 1977 91.36  
Filleman Clara H.   02N 9 12 1904 9 13 1904 0.00  
Fillemann Johanna   14S 10 12 1833 1 10 1897 63.24 may be Johann A
Fillinger Joseph G.   18S 11 27 1909 3 28 1998 88.34  
Finger Alfred M.   02S 7 19 1892 12 13 1940 48.40  
Finger Amalia Fohn 10N 7 8 1874 2 8 1948 73.58 Wife of William Finger
Finger Amos   04S     1901     1960 59.00  
Finger Ann Reisinger 09N 1 11 1916 1 5 2004 87.98  
Finger Arnold J.   17S 1 25 1899 9 8 1966 67.62  
Finger Bernice Carle Carle 08S 6 2 1914 9 21 2002 88.30  
Finger Carolina Rothe 12S 3 21 1876 8 14 1936 60.40 Wife of Louis Joseph Finger
Finger Charles Russell 06S 1 15 1922 6 7 2005 83.39 SSgt US Army Air Force, WW-II
Finger Clemens   12S 4 3 1898 12 10 1995 97.69  
Finger Clinton J.   08N 11 8 1902 3 17 1903 0.36  
Finger Edward   08N 10 14 1878 3 7 1949 70.40  
Finger Edward J.   09N 10 10 1948 10 12 1948 0.01 Infant son of M&M Edward Finger
Finger Edward Joseph  08N 3 7 1919 7 12 1959 40.35 T. Sgt., USAAF WW-II
Finger Fannie   08N 6 9 1885 4 2 1975 89.81  
Finger Frank M.   08N 1 12 1890 7 18 1943 53.52  
Finger Frieda Dale   09N 2 6 1947 2 17 1947 0.03 Infant daughter of Thomas H. & Ann Reisinger Finger
Finger Frieda M. Rothe 09N 4 16 1884 9 26 1924 40.44  
Finger Henry   09N 4 19 1881 8 19 1941 60.33  
Finger James Charles   08S 11 1 1909 7 18 1946 36.71  
Finger Joseph    08N 6 17 1843 5 7 1917 73.89 Born Niederentzen
Finger Joseph Fritz   21S 1 19 1912 11 10 1989 77.81  
Finger Josie Rothe Rothe 04S     1901     1989 88.00  
Finger Julia Lill Wernette 14S 10 17 1905 5 30 1986 80.62  
Finger Kelly Andrea   13S 10 12 1966 3 16 1980 13.43 Daughter of Richard Finger
Finger Linda Nagel Nagel 08N 11 27 1895 9 8 1927 31.78  
Finger Louis J.   08N 7 1 1907 4